
XPChain Block Details
Viewing block data from XPChain block # 1314402
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1314402 | 7.3086 | 2501300 | 1.52 | 1c2306e0 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| ebeee8473e28880f8dd7d6f2f8aa5085aa509dd269b9ff8e61c6a8882a4f8d43 | 1 | 7.3522 | |
| e2853ced42efe836ba4adde46fbca6e4418dd52165053c0014c744a7522f74a7 | 1 | 689.1479 | |
| b50db1e750a565aa3c1531e40503fffc7216caab9036de26c7ed124971e72cc5 | 1 | 11,881.8562 | |
| bf01a0978f19c568701ce5fe12522ba87a42c4b06b8f8f198188696001282047 | 1 | 23,763.7532 | |
| cb90ae49ddb047d71645fd9e254bd179c0696637b5b777f4d74049f87a87b437 | 1 | 23,763.725 |

