
XPChain Block Details
Viewing block data from XPChain block # 1314401
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1314401 | 7.3090 | 2501369 | 1.55 | 1c230649 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| bfad46f417260635d90b03e911a7ff8f7b8967d7ec36c74ac70dde01ea91cf1f | 1 | 6.1011 | |
| c427ce25c66e41f2e3b17ed3c0fd58951bcfa6dd5965947bdd5f40198eb30577 | 1 | 9,999.769 | |
| ca441d9717865fe23c9dd6ea43a4459ec4683f4988fcdd2955e81b5b09e32035 | 1 | 11,881.8679 | |
| ecbbb1f25627414ffb7ffab5fc10f48fc6fb02e3e0edfc8da510391b4de305bb | 1 | 23,763.7942 | |
| f373aa11865b8722eeb27c6ce1e6de7abf8c65c45abb4f69a998e19997288dfc | 1 | 23,763.7924 |

