
XPChain Block Details
Viewing block data from XPChain block # 1222020
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1222020 | 9.5050 | 2477776 | 1.70 | 1c1aeecc | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 1f32f4b26d6d373b2ce7e18b9ee71c2d876dd951fe7289088cc678e778013ecb | 1 | 40.3406 | |
| 806e377b28b9c6443540a4e852f2cddd72ced44b004c20a3ee7bbf367efb3305 | 1 | 4,134.1337 | |
| 4804db111330da6abcc97e7653587f752cea8941b30bbad516d62e8a7c6aa753 | 1 | 29,279.2822 | |
| e06d2e030ff07e2c5251d3b70bc1e580e4136c26281a6484ef57a24a3846d268 | 1 | 29,279.3916 | |
| d65c743d924c356e8eed7b6136417a814fde3d791a4d9f7d661543abbda1027d | 1 | 29,279.2744 |

