
XPChain Block Details
Viewing block data from XPChain block # 1222019
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1222019 | 9.5051 | 2477872 | 2.06 | 1c1aeeb5 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 2be49f129141fde1a001c40a55c0c80d1b32f13977f99bb414dda72e2fdc32ac | 1 | 5.9474 | |
| c68be47061e559806bcad7f13476493e5e15d9c08e4c4e7ed513d3d23ee8958e | 1 | 68,848.2549 | |
| 24c6e80727c17c05349ab71186b736d1225f432812722a67e0cf06df63432a85 | 1 | 29,279.3222 | |
| 03301b86dc0c37e04f3aaa02888af2cee51f8250ab2114a8b072893346c8b8a7 | 1 | 29,279.4316 | |
| a2d4f2ff01111811e0a96edb3ed42af8214dfadbc5f25edb11ae5afb195407f8 | 1 | 29,279.3144 | |
| 9433fb183c9095ab75bf4abf21379432cc3bf380eac248a610a07098690678fe | 1 | 29,279.3384 |

