
XPChain Transaction Details
Viewing tx data from XPChain block # 10390
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 232ac24afe899a9258a545ae797f54fbefdd8beeeaa8fdc45ec9caa7554dd158 | 3670879 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1q2eln8zulc7rdtf9tatvaaean2l4eccg05me7e7 | 34,532.0604 |
| xpc1qhs2fagnlg6y5dva7avxe57326me3zk9pcg8upn | 1,560.5126 |
| xpc1qfhw4d7q403d03z76rdqa2zpw2gfcuetzraup2q | 7,965,912.1559 |
| xpc1q8lhj9jjltv6n4shm7aaxlqhy4zpqy06kg85ela | 17,974.3156 |
| xpc1q3hrw58cn3eugc5mpegta0kse7zx7pz8vq96s7g | 13,431.4887 |
| xpc1qw9w7ac5wvyh4ffez5zfagv83j4ar4eqx9vk53p | 24,387.8423 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qea3meqecyqm6agy2kfqywege0f8ljgwgfhsfvq | 309.7076 |
| xpc1qn7yrerk6kdxazeku8sv63vfxp8wg9wqkju9s69 | 8,057,488.62 |

