
XPChain Transaction Details
Viewing tx data from XPChain block # 461697
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| a3e9c1aa1a7c82de49f2c795f4dba2659466398f4a6fda53a078154519f44d93 | 3318488 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1q7j9ayhlzwjr6y7f57vjzms5ttlxn9jpdv6x3eq | 2,358.5289 |
| xpc1q5qwwc3pxxrfnple067yge2lwr58tjgjacemnss | 131.3953 |
| xpc1ql0rmqwuzsm504xnpaaw0l9z7e9ry2ef59fnzdp | 2,937,279.346 |
| xpc1qg5rf249n3xqu5ydaw7e7r8xzexe7ex2nzg5uk7 | 99,999.412 |
| xpc1qdknx7ee63vr888qw3q5fl2vkvgt00rchvj7qyw | 74,048.1988 |
| xpc1q7dgmqhyydqm3tfqfe67xhh0u0c7k658ffjdlzw | 1.2232 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qhkv2gn3a8mqgh0wt8sw3dgk4ksuuxhyrq4a24f | 3,113,818.00 |

