
XPChain Transaction Details
Viewing tx data from XPChain block # 1213043
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| c795d0e755217c9adb3c51b3fc112644c07d637c412982921f0656877ff1b08e | 2507521 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qpq3g8vnlf2raauzggjhqam6vxd3gsfjd5urdvx | 1,581,946.7133 |
| xpc1qts8gle25cdcgxdjxe3e6uugv58z5m97edvjtva | 23,712.7877 |
| xpc1qufuw5qamfdxl6nsa3jrr42n6c8zgttseth7slx | 24,001.7113 |
| xpc1qca9u0wxkskpumxgap6u6gpjg8v4z0s5klug098 | 39,714.0541 |
| xpc1qup5dc65ldvtdjq3svcxhmfz3gf4k6rpp00ucpd | 24,009.6417 |
| xpc1qf6ynskwleg8z2uydl7egsr5hkzew6500jve786 | 24,002.4623 |
| xpc1qqj67pnctu44pfsur3kp5dhp9ur82q2k3q3h7er | 24,001.0771 |
| xpc1qfe47q9hh6d6dyf7vdn3d4sh62v8vc8v9j4wwup | 24,001.6606 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qpq3g8vnlf2raauzggjhqam6vxd3gsfjd5urdvx | 1,765,389.9828 |

