
XPChain Transaction Details
Viewing tx data from XPChain block # 132057
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 5764511c8e58f53f4ab41843c11bc24ec73f4820a5b7ab649712ea27340929d3 | 3606637 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qg4plpxmjc5d9ftlt7ka47hqxvulty4swr0zp72 | 999,999.826 |
| xpc1qt7am7wqhvzy4zewfu7kfws88w54450g7rymrel | 1,000,095.9495 |
| xpc1qsc9dhh4vx7zhpxsrnfkz6ul66gs0hw2qnq9wh8 | 999,999.967 |
| xpc1qqmlwdrlkurjyg2up3zuuy8zq8352y47saueanq | 1,002,424.213 |
| xpc1qha0477wwr3ua972kf5yqryhzl50q8t034yazhy | 999,999.967 |
| xpc1q7hqguqtwd8n66l5mm5rqnr8ukxnz7u2u4ehgua | 999,999.945 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qha0477wwr3ua972kf5yqryhzl50q8t034yazhy | 6,002,519.3515 |

