
XPChain Transaction Details
Viewing tx data from XPChain block # 262869
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| ded683c8e3261d40a10f04ef56ecf0714a64151b8db3b2ec4c0d96f8d8c33050 | 3469101 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qrkp930zqe3ykfwa8ulxyvxuu9emfuvyevqafke | 680.507 |
| xpc1qx0sww58f09j30rv3hk320ddts5ax8y87xp58f2 | 1,446.2038 |
| xpc1qxca3w3tsg5f98m3h39u3exttzjwk8s4rqzpl6w | 1,176.7007 |
| xpc1qrwfuqjzmsnd8tftekzh7yrae4zcsefed9zs8yq | 1,358.5571 |
| xpc1qmspt9w0krrhdn0u48m5h0huqx7d8cnufa24z52 | 1,173.5404 |
| xpc1qe2gxxlwqhjpm3mj0k9fup2rmjnsuwx83xes7xe | 2,271.6648 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1q69h0s987mlctd8fae2qrqqas567kvrnlppm0uh | 8,107.0477 |

