
XPChain Transaction Details
Viewing tx data from XPChain block # 247146
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 92a434cc671dcfb0a1ba3a7938186a639b7ca0eba42add8b768beac31256f2e6 | 3521094 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1q02txrdpm8axzfp6x2kp860va5j6qfyen0tcxe0 | 165.7424 |
| xpc1qj345ae9ywl54nwcxw283v48ud6lapgjv2pwcum | 133.6838 |
| xpc1q7hqguqtwd8n66l5mm5rqnr8ukxnz7u2u4ehgua | 241.6411 |
| xpc1qaqzsvdudrl2xt36sswmu964dg43fgsnf3xnya4 | 104.5159 |
| xpc1q7r9al303c2dm4waepy2cea329vcr545afydfug | 192.5857 |
| xpc1qyyqvtev4lln7ee2y8rn75fwmvgu27tgxpe6e85 | 211.4751 |
| xpc1q4ha7tta0c84xt53jmrv9vjvldwpxd79jxlqnkg | 1,719,951.6469 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1q4ha7tta0c84xt53jmrv9vjvldwpxd79jxlqnkg | 1,721,000.5039 |

