
XPChain Transaction Details
Viewing tx data from XPChain block # 197609
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| f0664d450482a358e8acc870212424423b46e275b2c892212bec2897009937b0 | 3500961 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1queetajguvy0qtqk69wr2t7ua0fp5k676stkz6j | 469,810,347.1396 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1q0xyt9ctlrwlu2gavwdj2t4n9e9y7eml8sga5xk | 70,000,000.00 |
| xpc1qd8adkzeejyc92cy6vq26zr2s3493ymrkn9c6z0 | 10,662,549.00 |
| xpc1q0agdjdvsqgznnuz4v49vdyaue3h39p9c9p0evaa2espg3ekzhqjqq4yy9g | 15,642,260.00 |
| xpc1q42q740m83k386exycjzprhhemlpwhjygfvkaw8 | 50,453,920.5055 |
| xpc1queetajguvy0qtqk69wr2t7ua0fp5k676stkz6j | 323,051,617.6012 |

