
XPChain Transaction Details
Viewing tx data from XPChain block # 460901
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 8de60c7cbe5258c3cf1b97764e5538ddb10936d45db38ce4a09c259bc9fabdb4 | 3241283 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qrzjtvncuul9egarjr6yf4555fpj3pze7cd88yf | 6,490.9146 |
| xpc1q25ugvzyrtrqydsunmektg3zukcs0fgs2ynsh9v | 839.9592 |
| xpc1qqsq60p5al4ztsgl3t80azh7hs6yt3ysn9rvkg6 | 1,499,999.846 |
| xpc1qnzehd5tt9ch76f6cs29xcjzqd3mvueq02vndfe | 2.1443 |
| xpc1qj7j9f0tlsg8kvxwcnef8am92m7rjhv725rpqdr | 99,999.50 |
| xpc1qm92a3yxwejj2y8q7jqxuhu5rpltdsyxffzl70u | 24,000,409.1882 |
| xpc1q8g4ddjsuzg90u643898wnk3lc0dvp3zdqn4664 | 0.5007 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1q9jjza2l3zqvra8cnu6jmev3sfhspsefg7hp7y0 | 25,607,741.949 |

