
XPChain Transaction Details
Viewing tx data from XPChain block # 684314
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 64e63a1c47ce52574bed4ef95ea555293dc6f7ec6c6d94d80910ee5c3e315ca8 | 3046225 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1quljxfnewl45cnnwf7527m2a5k9r2ljpd39q9a2 | 8.6061 |
| xpc1q99vrwr660qtp3j7ajh08l8rxtuk952uew7rdnu | 6.5688 |
| xpc1q89ntsce30pu86xhdksxxkxeh9mmdtfza9x32yp | 217.097 |
| xpc1qpvrthwrq6f9c3rgjz6r3aldwcq48h7702jj3ug | 2,478.6748 |
| xpc1q5wel0l75yrtkfhnunqk4lsw7wdxdfdemdyea7z | 8,285.1395 |
| xpc1qsx3ujzgrgf7t3ghfkd902czh3shxeu4g74th70 | 11,235.1617 |
| xpc1qvvv60wsgs3cj5xvydgcxjufaephau94g0h4pxj | 27,768.1217 |
| xpc1q69rhjyyrlts5rfefmpq80xaz5msrkm6lry2646 | 0.9562 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qqlg577v7968xk90s7e7tpkglene24krvs9hfqq | 50,000.00 |

