
XPChain Transaction Details
Viewing tx data from XPChain block # 739912
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| fbdeb14c59d5976195c20108fca9a554e899529dde00228eae158a05ef6495c9 | 3070907 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qmdq9rcvne63tn8hylpnt9qk30qnf6w3p7qupnu | 1.2984 |
| xpc1qyndz55q7wkamqkpl04wku96wfkvdu6qh43s6kv | 162.6736 |
| xpc1q343ces4ansrhh2cyzg5hgaxw2sla3cuxdq8jj8 | 11,307.612 |
| xpc1q8pvh2xu5tmwrctxpg8044xu22dgueuyuxj9p4f | 13,550.3945 |
| xpc1qz0zjzdq5e94kt7tr46740ny6w7p4vdhv298ygc | 13,891.6832 |
| xpc1qg7eldd7txhuz9e90qqt0nky8tadxxjactpy6vf | 5.4706 |
| xpc1qd9tsdepqqv2chqauw3gnsc5edugzl7av0sqlg6 | 5.0102 |
| xpc1qqfn7snyg3jnjsmea7hcyg38j27dz4v5rcnsure | 11,076.1587 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qqlg577v7968xk90s7e7tpkglene24krvs9hfqq | 50,000.00 |

