
XPChain Transaction Details
Viewing tx data from XPChain block # 10942
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| d336eb0f8f8175ebab7c619a0b68776a087397bc175fb084f0a43ddd6ea9ad78 | 3662792 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1q3hr50275cl304hl8jypwugzvut49lqqkf2h0kq | 48,324.7381 |
| xpc1q29pr8wkzk4ahpakt0zd4dqpeav9944pfttqwq0 | 85,917.7096 |
| xpc1q6745x96mlw3x74l4rq89es7dqvxhy09ew4wlxf | 23,837.1345 |
| xpc1q54wkj6gsddun2xcdquvpq894jy8h5v65empmvl | 6,752,303.8488 |
| xpc1qca3h0ayrghucw8ey5hhgrn5le207wkgkgyjhap | 130,354.9906 |
| xpc1qgud7hd4vjq46tre9ht5lvc0k3cqwdd8nkgzmzq | 1,748,930.8247 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qjst4sfyzlx9twkjaw73dvq7lneh5n7g29672lm | 8,787,122.42 |
| xpc1q7qddrtnglfd000spsc9jmejqp55h0gr62rgffu | 2,546.7784 |

