
XPChain Transaction Details
Viewing tx data from XPChain block # 11145
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| ba9fbccc0d02e7b241a17bb1915e5a64aefc50b0a329361e07fd23f42a3dc2f0 | 3695997 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qadlw3h8zmw0qz23wjwutrcxg46lje587ffhkvs | 89,591.0262 |
| xpc1qnrlg0q3yar540vehd20ne6lqg8z9sdps2mwn6g | 7,028.49 |
| xpc1qfph0desmu73fzcla4mkl7v3e90fvc2wvgnlmva | 804.586 |
| xpc1q0tz9dkalxfz4jyjh8nxza7rq3leuhgzueux27p | 133,184.7506 |
| xpc1qg2pwa0amqcd93gefd9lx8f4lsaq8c4z0r3a0e3 | 225,312.7967 |
| xpc1qu5ksd5a8006zvewrdr7e570jqcscazspwh5g33 | 143,792.3488 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qr0j2lmu4p402qgehgm25ur2r5mrdldzv47nnshg82h2tvjd8fedsewa7hl | 599,552.00 |
| xpc1qc5d5nngcl39jevja8p76qgdn3hztf4fywsjm0w | 161.9492 |

