
XPChain Transaction Details
Viewing tx data from XPChain block # 942597
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 5f8e670612cca523f016c73dcf75759ffb678076295e8050dd80ce878ee796b3 | 2847143 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qzzfk7mrzqmvwzd0gv44skqc4d3tyzrpmenlg64 | 110,892.3688 |
| xpc1qlhmkg0s3gd2xkacaajqjwa90qhdw7q4tgj4ppm | 37,923.6738 |
| xpc1qqlg577v7968xk90s7e7tpkglene24krvs9hfqq | 2.7003 |
| xpc1qyndz55q7wkamqkpl04wku96wfkvdu6qh43s6kv | 1,286,693.311 |
| xpc1qyfuyl456d8cdsqh8wasnexyl5wqlnv0snsenf0 | 3,280.4066 |
| xpc1qpzpwv0fku02klgmv90045t7va4gq7aee3fca5d | 556,253.7509 |
| xpc1qlxnr9yj56lxflyfuxvt65fh9v2s7u04wzwatq6 | 8.2841 |
| xpc1qn2flr74d0a7ch6avcfup30n8yrup98p70uzr90 | 4,945.8998 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qurrcc0pw7npw9c4m2em2adr77qk9t7rf3hmegm | 2,000,000.00 |

