
XPChain Transaction Details
Viewing tx data from XPChain block # 242650
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 3fe043f7da763faa5ba4157691ed7356e81b574aaa5747a49dcbad49fddedd06 | 3483426 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1ql0rmqwuzsm504xnpaaw0l9z7e9ry2ef59fnzdp | 249,962.50 |
| xpc1q96qscewhlxday2wner35kpjvcrjdlqvtaavy5f | 339,970.3251 |
| xpc1q3s96qep6hrh5ajn480hurf5fcf44yve7ac2yg5 | 6,365.0831 |
| xpc1qg6a5k3d0khkfjqpxqqk3k33ku5qgdx9p47jcvp | 955,926.0988 |
| xpc1qyndz55q7wkamqkpl04wku96wfkvdu6qh43s6kv | 1,734,899.50 |
| xpc1qc2q6z77ptkdc485wgjmfpyr9rret62lhn339fs | 1,858,238.50 |
| xpc1qfw7ek9payalzjpw6l3ve2jrfp3jhnc4euextvs | 0.0521 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qdd6c9a0zfnrufx6nt9m5xk4eqkwaft2a6qcam6 | 5,144,128.50 |
| xpc1qptqu7q7rgfhe85urdat438plh00znqgyfd352s | 1,232.7721 |

