
XPChain Transaction Details
Viewing tx data from XPChain block # 206838
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 1179f0223265c1190a6eb7da38ddbe3fda96f9ff12bc1e849c95524fb498f570 | 3531364 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qndkps098ndv6pflt60aeduyd2ugaet3jm9tw8t | 1,767.4805 |
| xpc1q99cxcck8gtnhgnp9eghl3tjugy79czymwy7vvj | 0.1059 |
| xpc1qk7gck5tr88vy7rdyxpq7rd33k7s3t4uf30acyu | 624.9355 |
| xpc1qd4kwu38xkt3xdzmlsfq96gt5lapw7t6uj6hcx6 | 8,987.8053 |
| xpc1qyfee85ukgn3qwl9m6mc0rraxue2u99d7wmk2p8 | 862.4326 |
| xpc1qkd52a3z04agay6jdj5gs2r73vgz9ce4v2mej54 | 0.4932 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qr6zwa4h9x8y4evtyh0kc6f4rvrray6ua4t4l5h | 12,243.20 |

