
XPChain Transaction Details
Viewing tx data from XPChain block # 546167
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 469518fa29b905927c67fed0e6b0b25892815dda1e245e1b5cbdbf1341e23b24 | 3183979 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qss5lqax53kwtjp37udf2vqzltngxj4nppng04l | 108,233,902.89 |
| xpc1qrzjtvncuul9egarjr6yf4555fpj3pze7cd88yf | 0.5012 |
| xpc1qz8a4r9897z80ngy72dqd6avdyk48uea5d55kr9 | 14,706.9771 |
| xpc1qv76gfgjvhmalhqs3hr64ztvcrwxyqyagmrzz2e | 2,569,999.89 |
| xpc1qg09rdm70n4y2kjne92ydnvuxcvzm99m2932ftr | 400,020.148 |
| xpc1qsx3ujzgrgf7t3ghfkd902czh3shxeu4g74th70 | 42,699,999.4162 |
| xpc1qrah3w0p996ddt20g85hu5ylm0x9cs0segyyphn | 501.5488 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qqd0njygad4wj7hzh9kdvthp0qxpmgyrhq3fyf2 | 153,919,131.253 |

