
XPChain Transaction Details
Viewing tx data from XPChain block # 10436
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 8a1901c6d18f151466d400c49bd3c7e8a7b9ec92bc5e3999badc16c9cc749425 | 3661139 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qnpax9wt60q0qw6gxgp69h8g5cqq8e4shcpknqc | 46,889.6261 |
| xpc1qxkmvavnz5tkfzqq05qn4w3vwpufqmv95q45cqk | 2,186.7029 |
| xpc1q8yemsevky2pr7plkpp886y45xg7gyzde6n4gsc | 92,835.0265 |
| xpc1ql0patkpt2k2j3wje5tph2ffw7c3f5s8xjljxy3 | 49,951.7024 |
| xpc1qghc9q9a2xq0y5e8hdx83hn25ywzle2r35cm46p | 1,138,690.5953 |
| xpc1q2nk3xtuvv83c4wyve6843vqjd8evmhltv7qx4v | 83,777.539 |
| xpc1qdm87nagczejequ9adgkcpvaqqt05h2wl69cjaz | 5,214.8256 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qwyqjg35rs62xcurcmcwgklzu055tgf08kdhtmn | 115.6931 |
| xpc1qsamp8q5574f7awxucgfeg3hzwspgmsc4e5gmmw | 1,419,430.27 |

