
XPChain Transaction Details
Viewing tx data from XPChain block # 235704
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 37665750947de9863110e680858713af0bf6add8ff31e0e4c45b486d48226001 | 3494827 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1q0j5t824vytxptuk8478zm9qyfplsjgau6hc59k | 5,784,894.4179 |
| xpc1qmcz9u0kn9z4s6kcqdt4rff5mpu2kdckvlfyz7x | 19,192.0281 |
| xpc1qeg7vqdkjt7tpwaewxg02x90xzg6g6j72vckth4 | 19,352.7084 |
| xpc1qfnmrsm8m3z5l3h5czjwnkkdmq3q3dytqdfpj8s | 12,754.8072 |
| xpc1qx59dv5lq3qnkuvt4mkmvku0fj6ffznteze863z | 15,460.6192 |
| xpc1q9zahm8jknnp3yn37777fu3jdssg7y5236uyzsm | 19,474.5179 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1q0j5t824vytxptuk8478zm9qyfplsjgau6hc59k | 5,871,126.1787 |

