
XPChain Transaction Details
Viewing tx data from XPChain block # 261011
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 89c2d0349085c355c566f9dd6ccc7852e73b3170acafb305fd153e4abda5357e | 3483155 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qj345ae9ywl54nwcxw283v48ud6lapgjv2pwcum | 272.0112 |
| xpc1qyyqvtev4lln7ee2y8rn75fwmvgu27tgxpe6e85 | 91.079 |
| xpc1qaqzsvdudrl2xt36sswmu964dg43fgsnf3xnya4 | 226.1301 |
| xpc1q4ha7tta0c84xt53jmrv9vjvldwpxd79jxlqnkg | 1,721,250.476 |
| xpc1q02txrdpm8axzfp6x2kp860va5j6qfyen0tcxe0 | 357.2952 |
| xpc1q7r9al303c2dm4waepy2cea329vcr545afydfug | 167.8758 |
| xpc1q7hqguqtwd8n66l5mm5rqnr8ukxnz7u2u4ehgua | 162.1302 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1q4ha7tta0c84xt53jmrv9vjvldwpxd79jxlqnkg | 1,722,526.0745 |

