
XPChain Transaction Details
Viewing tx data from XPChain block # 472291
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 11b714b998add511de60bf6f56f5bf55eaf31e16c552779f4a35118bee46f063 | 3258096 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qyndz55q7wkamqkpl04wku96wfkvdu6qh43s6kv | 0.3068 |
| xpc1qqwygmaf83xze2mk2tsjpnhhg4825hw0fwnvcq2 | 318.7941 |
| xpc1q8tqkxs329vtfvmcmhmz36ape4r2x5rlexjxjrr | 89,999.456 |
| xpc1qdknx7ee63vr888qw3q5fl2vkvgt00rchvj7qyw | 9,070.0983 |
| xpc1qlhm4d6lnsqdx7tv5qjk4m24wg2ejtf78tcdlpt | 15,299,999.3228 |
| xpc1qz8a4r9897z80ngy72dqd6avdyk48uea5d55kr9 | 69,999,999.978 |
| xpc1q9hahys7fzwxvegy5sfwncejdl06345tq680xwa | 30,720.1032 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1q3x0grvrpunjr0g33mgggkwmp8nm3zvjsmzfe68 | 85,430,107.942 |

