
XPChain Transaction Details
Viewing tx data from XPChain block # 10601
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 9b5cedb7a31ad732603cf6df9771c9810ca7eb82c4a31690da276053b2fd2b2f | 3671929 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qc9ats7pd430tdgr9pzaw0cn7ta07ngcx9esy3a | 3,397.6977 |
| xpc1qhexfqruj0w6e9zxxc6mhad9y0dsj0hpdj4ct0m | 412.892 |
| xpc1q5k2wk7yx4s8n33vagu0dleg3v6lmcqh6lp8yyz | 3,992.3765 |
| xpc1q3fhlls2cz28f9d5xd8403h78amszx6n8uvru73 | 796.5192 |
| xpc1qnt7mjrs254kv5l9jhp9984uxpdne7yeh0egg6j | 457.0868 |
| xpc1q5zmlatnz0mkaj0e7ey8ghdd9ns8fqj5kgux57q | 1,004,936.9265 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1qjpqgxrgs5h82h6mwvau56fvspugn2cyfz6c7fr | 1,013,962.41 |
| xpc1q6espnm84lrw9ym3hg5rmk6dx2vcet06gg4ugyx | 31.0408 |

