
XPChain Transaction Details
Viewing tx data from XPChain block # 10452
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| a4adf6bd77a081cd5a1a302393e36d2a7f8f626c55f7f7b068441cad8d39dc03 | 3656060 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qr6rarustrw80pvg6ufpunfv29ztggv9p6g8sz9 | 16,164.463 |
| xpc1qww3ljwd73mn4k3vl7mgwmqwg7qkdn7lua3mqgl | 32,999,997.00 |
| xpc1qvnydn3g5fhphv8mz4pq5gy6uxz5m9sxcmz6et3 | 2,584,464.9306 |
| xpc1qaxm3juug8a25send0nfyfs8mvqhgu3gcr9szgy | 136,113.8672 |
| xpc1q890cl8t7ufg8tdkdp8r899tnf5knqg2y0pyh3p | 687,169.2359 |
| xpc1q708mpcr2ex9dynhxjs7xh580yhnzzng6y4cj5z | 21,321.3571 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1q0typ4sxuh9clqr3r8q703kh99988pgxx5k4e7m | 11,486.8811 |
| xpc1qed5fgua2zjhe867dcqvn9df2wmgfnmdxyjfj7j474u9anyyxsxnqslv7wd | 36,433,743.91 |

