
XPChain Transaction Details
Viewing tx data from XPChain block # 324974
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 67475ed086a6b23025a3fcef27b6f62f910e4ebcd48d039e1988827934ba3980 | 3400610 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1q02txrdpm8axzfp6x2kp860va5j6qfyen0tcxe0 | 2,004,187.647 |
| xpc1qyyqvtev4lln7ee2y8rn75fwmvgu27tgxpe6e85 | 234.3303 |
| xpc1q4ha7tta0c84xt53jmrv9vjvldwpxd79jxlqnkg | 264.6509 |
| xpc1qaqzsvdudrl2xt36sswmu964dg43fgsnf3xnya4 | 223.92 |
| xpc1q7hqguqtwd8n66l5mm5rqnr8ukxnz7u2u4ehgua | 373.042 |
| xpc1qj345ae9ywl54nwcxw283v48ud6lapgjv2pwcum | 298.6683 |
| xpc1q7r9al303c2dm4waepy2cea329vcr545afydfug | 220.4009 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1q02txrdpm8axzfp6x2kp860va5j6qfyen0tcxe0 | 2,005,801.1274 |

