
XPChain Transaction Details
Viewing tx data from XPChain block # 10844
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 3bf94ec6f8c38ca5bab0ad84cd53db76ce56aeba5b8ab2a5355d4dbf733cdf4a | 3660416 |
Input Addresses
| Address | Amount (XPC) |
|---|---|
| xpc1qrtmvewwek3hdmp6rs4xk6ma8856muyvjundfvw | 12.9139 |
| xpc1q2cgcmsvx4aq3uwamr3ddt9tm45llfh4pc7xjmv | 3,897.6344 |
| xpc1qkl6arpaqjtkkrws25s37h09y462wtclsr5z0h8 | 13,651.4151 |
| xpc1qj9x5p3qhh2yy68z64arlk6vp3un3tcdnzvyvgf | 368.3545 |
| xpc1q264qqv96zq0fv4yq7j3tls52zprhekqrr6f8qe | 7.7363 |
| xpc1q6espnm84lrw9ym3hg5rmk6dx2vcet06gg4ugyx | 31.0408 |
Recipients
| Address | Amount (XPC) |
|---|---|
| xpc1q3z5eaqdksf8teend766ctmvhxq20ljpsxvedp9 | 1.5171 |
| xpc1q8057p579nhtynn57zfmca4kwvuq0rnhadalmaj | 17,967.53 |

