
XPChain Block Details
Viewing block data from XPChain block # 1214100
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1214100 | 9.1715 | 2528354 | 1.70 | 1c1be986 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 7c451d82be7107ec18e87619ebb4a4f6282108e7116d1c8b0178f03282797d8d | 1 | 3.5101 | |
| 153b651fba118144cf2465a6f99858cb8545d0a3359c1c3a7eb0f86f35f731b1 | 1 | 49,999.912 | |
| cd903c0bba28e71aea150b0c32f99dd5e36518c464a9793cc674c3a262f1d285 | 1 | 29,299.1394 | |
| 1ddcabe4ac11fa785ed16ccd7a648a0197855198148c921ebd530a2bb116b7bb | 1 | 29,299.1716 | |
| 97e4d0e52f5bdf900c31b40ee3106dae3387da0ad2891b6587e9be680bd10fe3 | 1 | 29,299.1604 |

