
XPChain Block Details
Viewing block data from XPChain block # 1222504
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1222504 | 9.4462 | 2495115 | 1.72 | 1c1b19b1 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 5d183ec90d82d9057c91b3cd7a75bd22b1afe5a035d10e5dd8b254fd208ab60a | 1 | 50.3282 | |
| fb136e0ce65e661badcb10ef53b9ddc3f6565b270761fa704f17ed65add4cdaf | 1 | 9,999.648 | |
| d6ab18374b67ddd946478fe649d2cbde6799c7a67b0e237b551be243a85f0303 | 1 | 29,269.2424 | |
| b3ac8ef0c59e3e182b2ab85ed399a89da9d60c8f6b0719c8bdd45658f3cb696e | 1 | 29,269.1516 | |
| 7e48d927cc491b19f6993f0db9664724a8c41ace057b520f9789a7e5e75de8e0 | 1 | 29,269.4354 |

