
XPChain Block Details
Viewing block data from XPChain block # 684100
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 684100 | 9.8165 | 3059841 | 1.21 | 1c1a1409 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| c550944c7f9e929524c1ae6278d7b1b269f0b0706dcc45a006d842260733dd5d | 1 | 0.2142 | |
| d13c2796fd8e72979376a1daf048f75da86898f73d4187fd394b4c87cbad2152 | 1 | 14.4674 | |
| 7c3f16c141a0b4e43bf5ee68907201ae92121aef14d46e9819194a28eaea4da5 | 2 | 709,995.5027 | |
| b9a2a5df8b2b0931fc8ce0eb2d30f0e36205929fcc0f9cecc926d5056381014a | 1 | 8,531,459.4955 | |
| 851dd25756f48ecb6254ada9a4ba561050eff98531172e2ca4d4d01f103facb5 | 1 | 65,749.0756 |

