
XPChain Block Details
Viewing block data from XPChain block # 1212502
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1212502 | 8.8972 | 2545877 | 1.70 | 1c1cc5d7 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 8d47ebf09facf80f1d56a2b96fd08d57678c51447ad11281ccac527592cc4de9 | 1 | 65.9147 | |
| 74201c5f021ecf612a074ae44d0ba38f6386c49069baa31e753106a3450df754 | 1 | 14,921.3924 | |
| a86656ec3974197a84c5c6cbf5652698896510f58bf63288af26c3e4e0ce5e1d | 1 | 29,271.3372 | |
| b36679d574f6e4fb0762400370742b8a7ee9d28f3f69e96c4c81313910f3b02a | 1 | 29,271.28 | |
| 21523dcbeebd5684223a56099303739002a06d4f8d9e808fb578cb4c075de143 | 1 | 29,271.3856 |

