
XPChain Block Details
Viewing block data from XPChain block # 235804
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 235804 | 33.2984 | 3500448 | 1.17 | 1c07b01d | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 8401cfae3334d250e2be577b25fa339e0f47f5378f362bf90a2df1bd51e7d0d1 | 1 | 13,909.4379 | |
| 2f47cfcefa56ca067f7a8b22a721f68e228a960f7680176e3d613a5bc7600548 | 1 | 49,999,999.4508 | |
| 1337ea4a9b5fcd9fc4adff2ca6f1897f8ae212866cba861628f4d007875c8d13 | 1 | 91.2975 | |
| 354124476c4a6c50786401c9eb207bb55c027e95d9862b96e9e1794822167664 | 1 | 75.2931 | |
| ea9d21fa64ded370e805668f027af948341e90c8468faa99e50ecf1ebec4b2b3 | 1 | 86.2146 |

