
XPChain Block Details
Viewing block data from XPChain block # 1315210
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1315210 | 7.2342 | 2425625 | 1.52 | 1c236312 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| a67ad2c58074d8531f0f574f684cbb7934e3a8eaee80291f0f18f5aecf01e34f | 1 | 825.7979 | |
| bf3bba073595464bf8abe40a2f6212f62235e73798a087bd220a75c048ff542d | 1 | 92,892.0737 | |
| d9e5202102cfa4e6afb679124957403a3d149235ce520cdc1b1bbc9c3a15e83e | 1 | 23,738.7578 | |
| 0fbdd0404dc12b63180be8c3bdab9ae0ca18e8cd43659f986b33b382811556cc | 1 | 23,738.772 | |
| 361f4a636dca4cd30bda9cd2dea2ac985a1694b30f19db6c835df4c29781a1bb | 1 | 79.8423 |

