
XPChain Block Details
Viewing block data from XPChain block # 75212
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 75212 | 6.8631 | 3595402 | 1.20 | 1c254cd3 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 6aae22e6ec0d207fda1799a7dd288378ddb58a9565b26506941465e6927ba812 | 1 | 218.471 | |
| 67f5e53c66002d772449a246b8bae032c71921f04417a3ee4eeec0b7dca13202 | 1 | 1,995,967.5767 | |
| 568fc50697388e5f0a4d0502ba6e2d2b347c53ecd338b97006216754e2c9c655 | 2 | 415.8406 | |
| 730787d4b253a91576ed9a0d9078bd48a76a964d912600aceb40dacac1a17f5a | 2 | 1,473.7264 | |
| 29b473d74f1f5e05d99454de5bc3dbc5623b7efe9525d1093756554e4bb41a63 | 2 | 945.1828 |

