
XPChain Block Details
Viewing block data from XPChain block # 1509401
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1509401 | 8.0786 | 2315241 | 2.06 | 1c1fb029 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 09f55171e75584085179eac2c7a38e579206f4a998f5d395b2366ab7306823e9 | 1 | 61.5728 | |
| 67e6d2ea93eb2bc170e926f9db6372e92ce756950cde112c52e259ee9197c3c0 | 1 | 14,918.8291 | |
| ebe6c967d47f1cc993bd39684d9abf909d5b72b78e6cf06be28a9f9717467c1a | 1 | 28,771.2222 | |
| 42e2bc48e63367cd980701be0ca0fd49b5624ce270a089a4f3d3f0f6d5524925 | 1 | 28,831.4432 | |
| 50c9096f684b8ed5f0044373ed4be1d802d711e68306d9e52b50c7e65c6b38a4 | 1 | 28,805.3762 | |
| d15d344636787da98c3498cd9c9a35783ceb79f6024a58b4eddeb00fc09fe4e7 | 1 | 28,788.3772 |

