
XPChain Block Details
Viewing block data from XPChain block # 2150907
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 2150907 | 1.0002 | 1571112 | 1.45 | 1d00fff2 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 7de26ec5b2c325bdec148275adf15e2ebe62c444d6724fd68e5f88b72f575cf3 | 1 | 3.7195 | |
| 9dfb06b433cd7a8eb32c5c6f4dee2ec1392ed2297faac25d3c400b7bef4bb381 | 1 | 99,998.35 | |
| e5212256228f50167a6783ff2f51c8d799c512641a2d3119660607971c256fcd | 2 | 75,306,941.2312 | |
| e2cdd338987902460e6985a5d5c4a7a70239abcd57c17b7b058849d0104b1431 | 2 | 75,256,941.2171 | |
| afa5315800f2eab0b3b3ac58cc69be4ba03e3219dde11d383894f2b1a63286e4 | 2 | 213,554,190.7006 | |
| f051ffbaa7ed21c52acc1e29c8a39fdcad07cbcb51c6c785b6289f7dc845ffe5 | 1 | 80.2622 |

