
XPChain Block Details
Viewing block data from XPChain block # 1212704
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1212704 | 8.9306 | 2533120 | 2.08 | 1c1caa3d | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| fdedcd3eab8488c8837bc9febdc55e91bb0db8f46d1a97ba65f8b5cab93864e0 | 1 | 357.9757 | |
| 772fd99cc4ed724bc8492e76460192c03b563048c1f387d7e5af84c7a0757e02 | 1 | 27,221.0621 | |
| 1ed4c0a34087431de2ed4ae8a441cef03a97203c13d53b94921813c2b8e60ea9 | 1 | 29,291.6438 | |
| 2d0934c154dffa6797e964b93aafcf8790527bb7ed62e695064ec2b2e1bca1af | 1 | 29,285.6692 | |
| c0fffafd0fc99e567b23dac82496a7a8e0c4a9e581dec547820049cfbf5b33b3 | 1 | 29,292.4522 | |
| fa30d793e923127673f75c22be9b4be65f6203770c6cc6599d5068c40651a6dd | 1 | 29,287.132 |

