
XPChain Block Details
Viewing block data from XPChain block # 1346142
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1346142 | 7.8337 | 2397105 | 2.06 | 1c20adc8 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 05020e19800844d57991ed6b4566c3d2e2c8cd5a07fc214b0b6b706b7b06a4fa | 1 | 24.4862 | |
| d4481d0a882c9b0fcf779d12edf0a89fb866b63625990f263d6c4d763d1ab3b5 | 1 | 199,999.648 | |
| de861a700b520b20671b3637a25a7be2f85b7b348867c8751e761fe8b7325c48 | 1 | 26,630.3434 | |
| bc73bf1351de53094b6c825abfdedb4400e50bac08b0175df4919a0ed7d217bd | 1 | 26,631.0638 | |
| 32dad9d2c09aeaaed16bb92f97df662bfedee0f79fef80b9b8fa2977579f98e8 | 1 | 26,613.2958 | |
| d05aba4df3235018c2995006250dc0292ba0615338ceb14a6e1306956634c9ef | 1 | 26,581.7028 |

