
XPChain Block Details
Viewing block data from XPChain block # 207414
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 207414 | 31.6212 | 3477070 | 1.11 | 1c081880 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| b41e8046b4f8bfbd1ec00a906d0c4f3d39cbc7ba6e5129fa57ad2abbd0600bcb | 1 | 1,790.4084 | |
| d2828a7ee5878c9208c4a79a09c38ca3446a3483c16c835f1a345dd66e7f8ebb | 1 | 54,976,460.4405 | |
| ab6eead4eae8704964d0fe469a47f3dc0bfed3231ac89eaaf14069ccd2f9154b | 1 | 96.6153 | |
| 541d5a09d2e64f38ed623ef6fff3be6fd8e77eb0bf006621519ab94c8546ec51 | 1 | 93.0966 | |
| 01a1608109d8c67c8111d1a208b4abcd77af0622d25b6cbd506b011055e969fa | 1 | 95.2833 |

