
XPChain Block Details
Viewing block data from XPChain block # 1316502
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1316502 | 6.9541 | 2424430 | 1.89 | 1c24cfe2 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 94e5ea8a7d1df82a30f68c6e17353fefac2bbf5a29b651325f40c581e53dc8b3 | 1 | 0.8887 | |
| 79458ddf2bfa25538147c412407308229c03e27a597b4d370c95751e2d2815ac | 1 | 12,159.7352 | |
| af5aa30753b8bef323078535c5b8235511dff129b58cd4426a9d1cbea86589e4 | 1 | 12,448.5075 | |
| 5e3283af205de380903d2180e9e74f67c0f11a2b438aae2c0bd3eef8528d3675 | 1 | 24,896.9944 | |
| cee46976299e1ab6d7113ed89043cf6d64daa2aed541712556367c4d5b9c4ee7 | 1 | 24,897.0542 | |
| 941524d1f5059f4062143a201814201139782ce52bf6b84aae25bfd7d7bd9ff2 | 1 | 24,897.0006 |

