
XPChain Block Details
Viewing block data from XPChain block # 50810
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 50810 | 3.3079 | 3646704 | 1.20 | 1c4d63dd | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 0eb92e6171da73ff7a6de0111719d7d2fb3249851f99da4e9f8ec5331baca648 | 1 | 199.2738 | |
| 862c43895e0c1c71724a3bced53518f21d93280337ff424b420185f2d627ff25 | 1 | 1,992,753.4672 | |
| 1b3c491b88d3076c6fd31149d096dabaa63e99f4844e9590df096ccd2493b926 | 2 | 961.4431 | |
| 5aa7be04050c4e757dd7388e0e97c8d87586c54a64f98a376903397615e34b8c | 2 | 396.1793 | |
| ebeb4714e5872e18cb8a43840e721053567a58af035f2bba02fe206210d87c8f | 2 | 8,047,286.7695 |

