
XPChain Block Details
Viewing block data from XPChain block # 1530610
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1530610 | 6.0613 | 2311015 | 2.06 | 1c2a3c1f | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| a53b06e8c05a74044c943c1b865db8bff628c4b17e11ec337372ddabbe666bf7 | 1 | 48.2589 | |
| 57cf220ddac57b3d824dc426bb8bc0b1c247095f2033da3f30aa1dc9462eb4c8 | 1 | 29,313.6603 | |
| f19d67aa06ab13e9a257eb713ed7e3e50f01248e6051fdac42ca2baf937da63b | 1 | 29,266.1988 | |
| f466be1dbd4a094666a12bfca63d0966df7520f63fe2b1ff6205e7acc4dadd5b | 1 | 29,204.4162 | |
| b5fc13d51dcbb06c45ec8c57e4ae993e8fa02e1ac576f02477e2b27531f2baab | 1 | 29,183.668 | |
| 970de8049c885ff68312da34d0bf22060b4dfc281cdfa6804ab9571b8d0d4dd0 | 1 | 29,193.1132 |

