
XPChain Block Details
Viewing block data from XPChain block # 1314407
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1314407 | 7.3071 | 2500925 | 5.64 | 1c2308a4 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| e6c01fde2ca36a491aef714d753b4ace2f94ed5aeb07b0d622282585b57cd316 | 1 | 7.8573 | |
| 4c0ed35407f935a7438be91c2166db3156ebabce527efb5431418226259b808a | 1 | 9,999.571 | |
| 10b5d4fea628d82a1627a39b3ca5a1674471a35846deccd0b0106daa9714d262 | 1 | 13,157,275.098 | |
| 605594dd13e79b237a1be103b29d8dbce84308c31802442b302707a6bbc92e5c | 1 | 11,881.7966 | |
| fae3d7364c6fc95737faed08cd80af5cf020d45d6aee55bf54cb7bdbf15dac2f | 1 | 23,763.599 | |
| e7feab6ede045b2ff64c8b27402a90817dce90414b935cd9a98581d6a042cfdf | 1 | 23,763.5386 |

