
XPChain Block Details
Viewing block data from XPChain block # 1214103
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1214103 | 9.1719 | 2528514 | 1.70 | 1c1be930 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| 63c3daef44961298eef426d74ba5c0260350e35ff99e2bacab2812a2ec43c743 | 1 | 0.4683 | |
| 4cb2b749e01c78a384e7222f2870bc6cd26a28392842c5f6d3b833ee94790cd6 | 1 | 277.1373 | |
| 7284533a8d1c068d81e1ea3f76b9094fc9dbc8ad75dfc846d217462407a69000 | 1 | 29,299.1204 | |
| 618a2486b6c4107f798a7c23ef5c50835bc5ff232d48717ce718e7122c025a64 | 1 | 29,299.0594 | |
| 696c25d806fe26b26c418f04e8b562f65a9a213fe266288cc12c491016e6b6a0 | 1 | 29,299.1468 |

