
XPChain Block Details
Viewing block data from XPChain block # 30012
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 30012 | 1.5808 | 3672254 | 1.24 | 1d00a1f1 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| eb216280f2b6ab875e7a131512331b7d1f4e00f8cf0b7cc0b370ab3cce48c940 | 1 | 94.7004 | |
| 50917721447399c5cf54ad533b23db0d52130785bc0c8ce38f37d32e88e815b3 | 1 | 1,999,999.8027 | |
| d14b7f37008e2cb4047cda4fe3161a511b331e59d8ee86e1a868896cbaeb06b9 | 2 | 152,895,032.2717 | |
| fab0ad49b03cd6b22d945d27b701ff64ed6df66234b089bf49c8af6aa6aee211 | 2 | 22,942,703.4531 | |
| 7c6c9052c025583038f423e77900e6aa6f4aac46041d2d8351731667f5a1beb8 | 2 | 345,984.8776 |

