
XPChain Block Details
Viewing block data from XPChain block # 525020
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 525020 | 4.1008 | 3257794 | 1.48 | 1c3e6d2b | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| c1cbd8c8d83866a694e69e50464384ab4fcf4b59847c34b1bcbc29f12672818d | 1 | 2.0709 | |
| 0f347bfff4d29f5293d30467c9c92f7e8a59f419c3cebc48f625a419173e375d | 1 | 209.3972 | |
| da17a9225f90e5e1e03e18343958f54390269fc760742d6fafc3ba95ac3a4229 | 2 | 15,013,374.0447 | |
| 986fb39b7b253d863e0189ad83451a539ebd1198838b815ae723c9e7e781c143 | 2 | 14,993,374.0294 | |
| 1669402319d10885bd1e94e1812065aac9156b1b5e540ca7526e294ac5e4a10e | 2 | 14,973,374.0141 | |
| 5c03f305c227d36c1075566e8ca91ca0144e39acb6bd6732e1c7e932cc7efb54 | 2 | 2,786.8077 |

