
XPChain Block Details
Viewing block data from XPChain block # 460090
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 460090 | 6.8166 | 3268167 | 1.82 | 1c258e0d | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| a9da7828f1ec24c20d9c3d6ebf765740b457f7b7f12d919253ab93e6a38c0583 | 1 | 20.8779 | |
| 827772803a123b08dfc2382bf006dae95b7b646361a562ea167c17d30fc4720c | 1 | 49,999.853 | |
| f21e8edf42e2b9d7b3a683a6effe747c659477f8bc9ef7abde33842bddafba51 | 2 | 23,224,012.7587 | |
| 6a2ced21922b66ace0816c228743f9694b7887bdd8db407b011fd3c8a1b0e179 | 2 | 29.6472 | |
| a43f0cd470464ea1b604c85cbb1e66d161f91f8f89f3267643b9ec047d2b6a53 | 2 | 39.8523 |

