
XPChain Block Details
Viewing block data from XPChain block # 1315404
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 1315404 | 7.1923 | 2412327 | 1.52 | 1c2397c4 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (XPC) | |
|---|---|---|---|
| e712cf86c51359fc061355eb83862e1580854c82e113fae0f1054696d97444ee | 1 | 8.6314 | |
| b8e041e5aa3cd61dd4d9f1ee1b307f6a3f493fcaf91dc1cef60506c14f616082 | 1 | 1,806.4528 | |
| fd7802e141399da7122ca7a8af406849dec0f49cd064cdda395c2e8147b910ef | 1 | 11,866.1093 | |
| 27dc5454afe874685dc2bc8ca6de35e6ebe9b6ea4659356281a7efffd07d2a11 | 1 | 23,732.3044 | |
| c7b672f37dbc07f44265bf1d8aa9dc19559ea068459b561589ffcef3d22d57af | 1 | 23,732.3286 |

